| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Jimp Pioneer School |
| 2 | AFFILIATION NO. | 3530270 |
| 3 | SCHOOL CODE | 81498 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Pitamberpur, P.O. Badowala, Arkedia-Grant, Dehradun, Uttarakhand – 248007 |
| 5 | PRINCIPAL NAME | Jagdish Pandey |
| 6 | SCHOOL EMAIL ID | jimppioneerschool@gmail.com |
| 7 | CONTACT DETAILS | 8958575612 |
| S.No | Documents / Information | Upload Documents |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | CBSE-Aff. (PDF) |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Society Registration (PDF) |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NOC (PDF) |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL | RTE - Affi (PDF) |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Safety Cert (PDF) |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | NOC (PDF) Fire Safety NOC (PDF) |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Self Certification Cert (PDF) |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | Health and Sanitation Cert (PDF) |
| S.No | Year | No.Of Registered Students | No. Of Students Passed | Pass Percentage |
|---|---|---|---|---|
| Result Class: X | ||||
| 1 | 2021 | 52 | 52 | 100 |
| 2 | 2022 | 59 | 59 | 100 |
| 3 | 2023 | 74 | 74 | 100 |
| Result Class: XII | ||||
| 1 | 2021 | 85 | 85 | 100 |
| 2 | 2022 | 108 | 108 | 100 |
| 3 | 2023 | 84 | 83 | 98 |
| S.No | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. Of Teachers | 38 |
| PGT | 13 | |
| TGT | 11 | |
| PRT | 11 | |
| 3 | Teachers Section Ratio | 1:1.5 |
| 4 | Detail Of Special Educator | 1 |
| 5 | Detail Of Counsellors And Wellness Teacher | 1 |
| S.No | Documents / Information | Details |
|---|---|---|
| 1 | Total campus area of the school (In sqaure mtr) | 11310 |
| 2 | No. And Size Of The Class Rooms (In Sq. Mtr.) | 20 & 50 |
| 3 | No. And Size Of Laboratories Including Computer Labs (In Sq. Mtr.) | 7 & 95 |
| 4 | Internet Facility | Yes |
| 5 | No. Of Girls Toilets | 11 |
| 6 | No. Of Boys Toilets | 10 |
© 2022 All Rights Reserved | JIMP PIONEER SCHOOL
Designed And Developed At
Arsal Software Solution