| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Jimp Pioneer School |
| 2 | AFFILIATION NO. | 3530270 |
| 3 | SCHOOL CODE | 81498 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Pitamberpur, P.O. Badowala, Arcadia-Grant, Dehradun, Uttarakhand – 248007 |
| 5 | PRINCIPAL NAME & QUALIFIACTION | Dr. Jagdish Pandey M.sc Mathematics, B.ed, P.hd |
| 6 | SCHOOL EMAIL ID | jimp.pioneerschool@gmail.com |
| 7 | CONTACT DETAILS | 8958575612 |
| S.No | Documents / Information | Upload Documents |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | CBSE-Aff. (PDF) |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Society Registration (PDF) |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NOC (PDF) |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL | RTE - Affi (PDF) |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Safety Cert (PDF) |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire Safety NOC (PDF) |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | DEO Certificate (PDF) |
| 8 | COPIES OF VALID DRINKING WATER AND HEALTH AND SANITATION CERTIFICATES | Drinking Water & Health and Sanitation Certificate (PDF) |
| 9 | COPIES OF VALID WATER TESTING REPORT | WATER TESTING REPORT (PDF) |
| 10 | COPIES OF VALID LAND CERTIFICATE | LAND CERTIFICATE (PDF) |
| S.No | Documents / Information | Upload Documents |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Fee Structure |
| 2 | ANNUAL ACADEMIC CALANDER | 2026-2027 |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA (PDF) |
| 5 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | THREE YEARS RESULT |
| S.No | Year | No.Of Registered Students | No. Of Students Passed | Pass Percentage |
|---|---|---|---|---|
| Result Class: X | ||||
| 1 | 2022-2023 | 59 | 51 | 86.44% |
| 2 | 2023-2024 | 74 | 69 | 93.24% |
| 3 | 2024-2025 | 67 | 63 | 94.02% |
| Result Class: XII | ||||
| 1 | 2022-2023 | 108 | 103 | 95.37% |
| 2 | 2023-2024 | 84 | 79 | 94.04% |
| 3 | 2024-2025 | 99 | 94 | 94.94% |
| S.No | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. Of Teachers | 52 |
| PGT | 13(PROIDE LINK) | |
| TGT | 16(PROIDE LINK) | |
| PRT | 23(PROIDE LINK) | |
| 3 | Teachers Section Ratio | 1:1.5 |
| 4 | Detail Of Special Educator | 1 |
| 5 | Detail Of Counsellors And Wellness Teacher | 1 |
| S.No | Documents / Information | Details |
|---|---|---|
| 1 | Total campus area of the school (In sqaure mtr) | 11310 sqm |
| 2 | No. And Size Of The Class Rooms (In Sq. Mtr.) | No of class rooms -31 size of each classroom- 48sqm |
| 3 | No. And Size Of Laboratories Including Computer Labs (In Sq. Mtr.) | 1- Physics=74.332 sqm 2- Chemistry=55.742 sqm 3- Biology=74.332sqm 4- Computer Lab=74.332 sqm 5- Maths Lab=48 sqm 6- Composite science Lab=55.74 sqm |
| 4 | No. And Size Of Library (IN SQR MTR) | 112 sqm |
| 5 | Internet Facility(Yes/No) | Yes |
| 6 | No. Of Girls Toilets | 13 |
| 7 | No. Of Boys Toilets | 14 |
| 8 | No. Of Cwsn Toilets | 02 |
| 9 | Link Of You Tube Of The Inspection Of School Covering The Infrastructure OPF The School | Link |
© 2022 All Rights Reserved | JIMP PIONEER SCHOOL
Designed And Developed At
Arsal Software Solution